
Women’s USA-Made Fine Jersey Tee
American Apparel 2102US
Description
- 4.3 oz./yd², 100% combed ring-spun cotton
- Heather Grey is 90/10 ring-spun cotton/polyester
- 100% cotton thread on color white
- Form fitting
- Shoulder-to-shoulder taping
- 3/4" seamed collar
- 7/8 double-needle sleeve and bottom hem
- Made in the USA and foreign components
More Details
Aqua
- Brand
- American Apparel
- Style No.
- 2102US
- Material
- 100% Cotton
- Material Weight
- 4.3
- Shirt Tag Type
- Not Specified
Please note that availability for any given product is not guaranteed. For the most up to date
product availability, consult a member of our sales staff.
To see all sizes swipe using your finger
Color | X-Small | Small | Medium | Large | X-Large | 2X-Large | 2X-Large Tall | |
---|---|---|---|---|---|---|---|---|
Black | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
White | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Creme | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Brown | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Cranberry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Sangria | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Coral | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Red | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Orange | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Gold | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Sunshine | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Lemon | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Light Pink | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Pink | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Lavender | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Fuchsia | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Raspberry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Eggplant | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Purple | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Navy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Lapis | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Royal Blue | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Teal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Aqua | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Turquoise | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Baby Blue | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Light Blue | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Sea Foam | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Lime | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Mint | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Grass | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Kelly Green | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Forest Green | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Olive | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Army | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Asphalt | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
New Silver | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Slate | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Heather Grey | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Heather Grey (90/10) White Stripe | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Ash | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Silver | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Ash/White Stripe(Discontinued) | ✓ | ✓ | ✓ | |||||
Grass Green | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Heather | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Heather/White(Discontinued) | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Lieutenant | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Mauve | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Summer Peach | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Poppy | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Royal | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Seafoam | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Heather Grey White Stripe | ✓ | ✓ | ✓ |
Matrix of compatible print methods here