Sport-Tek ® Ladies PosiCharge ® Competitor™ Tee. LST350
Sport-Tek LST350
Description
Lightweight, roomy and highly breathable, these moisture-wicking, value-priced tees feature PosiCharge technology to lock in color and prevent logos from fading.| 3.8-ounce, 100% polyester interlock with PosiCharge technology Removable tag for comfort and relabeling Set-in sleeves Given the extreme heat required for sublimation, please consult with your decorator. It is highly recommended to sample test product by color before production.
More Details
Black
- Brand
- Sport-Tek
- Style No.
- LST350
- Material
- 100% polyester interlock
- Material Weight
- 3.8
- Shirt Tag Type
- Not Specified
Please note that availability for any given product is not guaranteed. For the most up to date
product availability, consult a member of our sales staff.
To see all sizes swipe using your finger
Color | 2X-Large Tall | 3X-Large Tall | 4X-Large | X-Small | Small | Medium | Large | X-Large | 2X-Large | 3X-Large | |
---|---|---|---|---|---|---|---|---|---|---|---|
Deep Marine | ✓ | ✓ | ✓ | ||||||||
White | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Silver | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Orange | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Purple | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
True Royal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Lime | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
True Red | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Deep Orange | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Maroon | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Tropic Blue | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Black | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Carolina Blue | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Texas Orange | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Neon Orange | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Pink Raspberry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Grey Concrete | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Gold | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Cardinal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Neon Pink | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Hot Coral | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Forest Green | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Light Pink | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Lime Shock | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Iron Grey | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Neon Yellow | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
True Navy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Kelly Green | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Atomic Blue | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Deep Red | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Iron Grey Heather | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Grey Concrete Heather | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Matrix of compatible print methods here