
Perfect Blend® CVC Tee
District DM108
Description
Enjoy 100% pure tee perfection from the softest blend.
- 4.3 oz., 60/40 combed ring spun cotton/poly
- Light Heather Grey is 90/10 combed ring spun cotton/poly
- Tear-away label
- 1x1 rib knit neck
- Shoulder to shoulder taping
More Details
Ash
- Brand
- District
- Style No.
- DM108
- Material
- 60/40 combed ring spun cotton/poly
- Material Weight
- 7.04
- Shirt Tag Type
- Not Specified
Please note that availability for any given product is not guaranteed. For the most up to date
product availability, consult a member of our sales staff.
To see all sizes swipe using your finger
Color | X-Small | Small | Medium | Large | X-Large | 2X-Large | 3X-Large | 4X-Large | |
---|---|---|---|---|---|---|---|---|---|
Black | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
White | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Heather Royal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Charcoal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Heather Charcoal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Heather Red | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Heather Eggplant | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Light Heather Grey | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Heather Navy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Heather Teal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Heather Bright Turquoise | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Heather Brown | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Hthrd Olive | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Dp Royal Fleck | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Rose Fleck | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Dp Turqu Fleck | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Raspberry Flck | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Red Fleck | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Deep Royal Fleck | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Deep Turquoise Fleck | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Heather Olive | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Raspberry Fleck | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Heathered Olive | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Flnt Blu Heather | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Seagls Hthr | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Htd Dp Royal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Hthr Russet | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Gph Heather | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Jwl Green Hthr | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Aqua Hthr | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Dark Brwn Hthr | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Gold Hthr | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Htd For Green | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Ash | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Blust Frost | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Dp Or Hthr | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Ht Dsty Sage | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Heathered Bright Turquoise | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Heathered Brown | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Heathered Charcoal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Heathered Navy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Heathered Red | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Heathered Teal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Heathered Eggplant | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Aqua Heather | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Awareness Pink Heather | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Blush Frost | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Deep Orange Heather | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Duck Brown Heather | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Electric Purple Heather | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Flint Blue Heather | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Gold Heather | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Grey Frost | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Heathered Royal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Heathered Cardinal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Heathered Dusty Sage | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Heathered Forest Green | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Heathered Kelly Green | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Heathered Russet | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Royal Frost | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Matrix of compatible print methods here