Poly-Rich V-Neck T-Shirt
Tultex 207
Description
- 3.6 oz./yd², 65/35 polyester/combed ring-spun USA cotton, 30 singles
- Heat-set to minimize shrinkage
- Ribbed v-neck collar
- Back neck tape
- Shoulder-to-shoulder taping
- Side seams
- Double-needle stitching on sleeves and bottom hem
- Tear away label
- USMCA certified
This product meets the following Sustainable Style subcategories:
Sustainable Manufacturing: This brand is working towards an OEKO-TEX Standard 100 certification
Socially Conscious Manufacturing: This product was made in a facility that holds a SMETA audit certification
More Details
Black
- Brand
- Tultex
- Style No.
- 207
- Material
- 65/35 polyester/combed ring-spun USA cotton
- Material Weight
- 3.2
- Shirt Tag Type
- Not Specified
Please note that availability for any given product is not guaranteed. For the most up to date
product availability, consult a member of our sales staff.
To see all sizes swipe using your finger
Color | X-Small | Small | Medium | Large | X-Large | 2X-Large | 3X-Large | 2X-Large Tall | 3X-Large Tall | 4X-Large | 5X-Large | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Black | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Heather Grey | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Navy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Red | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
White | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Heather Charcoal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Charcoal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Heather Graphite | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Heather Navy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Heather Red | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Columbia Blue | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Crimson | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Forest Green | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Graphite | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Grey Heather | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Jade | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Kelly Green | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Lilac | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Maize | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Maroon | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Olive | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Orange | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Pink | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Royal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Seafoam | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Stone (natural) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Teal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Antique Gold | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Athletic Purple | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Citrus | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Dragonfruit | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Hot Coral | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Hot Pink | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Lake | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Pale Grey | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Sapphire | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Vintage Blue | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Vintage Granite | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Matrix of compatible print methods here