Heather CVC V-Neck Tee
Bella+Canvas 3005CVC
Description
- 4.2 oz./yd² (US), 7 oz./L yd (CA), 52/48 Airlume combed and ring-spun cotton/polyester, 32 singles
- Athletic Heather & Black Heather are 90/10 Airlume combed and ring-spun cotton/polyester
- Pre-shrunk
- Retail fit
- Unisex sizing
- Shoulder taping
- Side seams
- Tear-away label
This product meets the following Sustainable Style subcategory:
Socially Conscious Manufacturing: This product was made in a facility that partnered with or is accredited by the Fair Labor Association and made in a facility that is WRAP and bluesign certified.
More Details
Athletic Heather
- Brand
- Bella+Canvas
- Style No.
- 3005CVC
- Material
- 52/48 Airlume combed and ring-spun cotton/polyester
- Material Weight
- Shirt Tag Type
- Not Specified
Please note that availability for any given product is not guaranteed. For the most up to date
product availability, consult a member of our sales staff.
To see all sizes swipe using your finger
Color | X-Small | Small | Medium | Large | X-Large | 2X-Large | 3X-Large | |
---|---|---|---|---|---|---|---|---|
Athletic Heather | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Black Heather | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Dark Grey Heather | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Deep Heather | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Heather Brown | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Heather Cardinal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Heather Deep Teal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Heather Dust | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Heather Grass Green | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Heather Green | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Heather Mauve | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Heather Navy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Heather Red | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Heather Slate | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Heather Stone | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Heather True Royal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Neon Blue | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Neon Green | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Neon Pink | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Neon Yellow | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Solid Black Blend | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Solid White Blend | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Matrix of compatible print methods here