Youth Nexgen Wicking T-Shirt
Augusta 791
Description
- 4 oz./yd², 100% polyester wicking knit with color secure® technology that helps prevent dye migration
- Moisture-management properties
- Improved fit
- Self-fabric collar and set-in sleeves
- Double-needle hemmed sleeves and bottom
- Non-branded tagless label
More Details
Black
- Brand
- Augusta
- Style No.
- 791
- Material
- 100% polyester wicking knit
- Material Weight
- 4
- Shirt Tag Type
- Not Specified
Please note that availability for any given product is not guaranteed. For the most up to date
product availability, consult a member of our sales staff.
To see all sizes swipe using your finger
Color | Small | Medium | Large | X-Small | 2X-Large | 2X-Large Tall | X-Large | |
---|---|---|---|---|---|---|---|---|
Black | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
White | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Graphite | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Lime | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Navy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Power Blue | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Power Pink | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Power Yellow | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Purple | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Red | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Royal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Silver Grey | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Dark Green | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Brown | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Cardinal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Columbia Blue | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Dark Orange | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Gold | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Kelly Green | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Maroon | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
OD Green | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Orange | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Power Orange | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Sand | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Slate | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Teal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Vegas Gold | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Electric Orange | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Olive | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Scarlet | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Silver | ✓ | ✓ | ✓ | ✓ | ✓ |
Matrix of compatible print methods here