Sport-Tek ® Ladies Long Sleeve PosiCharge ® Competitor™ V-Neck Tee. LST353LS
Sport-Tek LST353LS
Description
Lightweight, roomy and highly breathable, these moisture-wicking, value-priced tees feature PosiCharge technology to lock in color and prevent logos from fading. | 3.8-ounce, 100% polyester interlock with PosiCharge technology Removable tag for comfort and relabeling Self-fabric V-neck Set-in sleeves Given the extreme heat required for sublimation, please consult with your decorator. It is highly recommended to sample test product by color before production.
More Details
Black
- Brand
- Sport-Tek
- Style No.
- LST353LS
- Material
- 100% polyester interlock
- Material Weight
- 3.8
- Shirt Tag Type
- Not Specified
Please note that availability for any given product is not guaranteed. For the most up to date
product availability, consult a member of our sales staff.
To see all sizes swipe using your finger
Color | 2X-Large | X-Small | 2X-Large Tall | Small | 3X-Large | 3X-Large Tall | Medium | 4X-Large | Large | X-Large | |
---|---|---|---|---|---|---|---|---|---|---|---|
White | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Lime Shock | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Gold | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Purple | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Black | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Carolina Blue | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Pink Raspberry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
True Red | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
True Royal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Hot Coral | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Deep Orange | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Maroon | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Atomic Blue | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Iron Grey | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Forest Green | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Neon Pink | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Neon Orange | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Silver | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
True Navy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Grey Concrete Heather | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Deep Red | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Matrix of compatible print methods here