Sponge Fleece Raglan Crewneck Sweatshirt
Bella+Canvas 3901
Description
- 8 oz./yd² (US) 13.4 oz./L yd (CA), (Solid & Heather) 52/48 Airlume combed and ring-spun cotton/polyester, 32 singles
- Athletic Heather is 90/10 Airlume combed and ring-spun cotton/ polyester fleece
- Triblends are 8.2 oz./yd², 50/37.5/12.5 polyester/Airlume combed and ring-spun cotton/rayon
- Black Heather is 85/15 Airlume combed and ring-spun cotton/polyester
- Navy Heather is 60/40 Airlume combed and ring-spun cotton/polyester
- Marbles are 6.5 oz./yd², 85/15 Airlume combed and ring-spun cotton/polyester
- Grey Acid Wash is 8 oz./yd², 52/48 Airlume combed and ring-spun cotton/polyester
- Pre-shrunk
- Retail fit
- Unisex sizing
- Ribbed cuffs and waistband
- Side seams
- Tear away label
This product meets the following Sustainable Style subcategory:
Socially Conscious Manufacturing: This product was made in a facility that partnered with or is accredited by the Fair Labor Association and made in a facility that is WRAP and bluesign certified.
More Details
Ash
- Brand
- Bella+Canvas
- Style No.
- 3901
- Material
- 52/48 Airlume combed and ring-spun cotton/polyester (other blends)
- Material Weight
- 8
- Shirt Tag Type
- Not Specified
Please note that availability for any given product is not guaranteed. For the most up to date
product availability, consult a member of our sales staff.
To see all sizes swipe using your finger
Color | X-Small | Small | Medium | Large | X-Large | 2X-Large | 2X-Large Tall | 3X-Large Tall | 3X-Large | |
---|---|---|---|---|---|---|---|---|---|---|
Navy Triblend | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Deep Heather/Navy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
True Royal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Red | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Cardinal Triblend | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Black | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Dark Grey | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Dark Grey Marble | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Deep Heather/Black | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Grey Triblend | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Red Marble | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Grey Acid Fleece | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Light Grey Marble Fleece | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Dark Grey Marble Fleece | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Heather Navy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Heather Forest | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Athletic Heather | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Dark Grey Hthr | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Red Marble Flc | ✓ | |||||||||
Deep Heather | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Heather Dust | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Maroon | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Military Green | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Mustard | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Navy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Heather Deep Teal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Solid White Trblnd | ✓ | |||||||||
Mauve | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Brick | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Black Heather | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Heather Mustard | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Peach | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Ash | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Forest Green | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Autumn | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Gold | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Dark Grey Heather | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Grey Acid Wash | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Light Grey Marble | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
White | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Natural | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Silver | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Pink | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Asphalt | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Cardinal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Carolina Blue | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
French Vanilla | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Heather Blue Lagoon | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Heather Olive | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Heather Red | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Heather True Royal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Team Purple | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Vintage Black | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Blue Storm | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Lavender Blue | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Solid White Triblend | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Forest | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Matrix of compatible print methods here