Midweight Hooded Sweatshirt
Independent Trading Co. SS4500
Description
- 8.5 oz./yd² (US) 14.1 oz./L yd (CA), 80/20 ring-spun cotton/polyester blend fleece with 100% cotton face, 20 singles (Solid, Camo Colors & Gunmetal Heather)
- Heather colors, Safety colors, Neon Pink are 55/45 cotton/polyester
- Grey Heather is 75/25 cotton/polyester
- Classic fit
- Jersey lined hood
- Split-stitched double-needle sewing on all seams
- Twill neck tape
- 1x1 ribbing at cuffs & waistband
- Metal eyelets
- Pouch pocket
- Tear away label
This product meets the following Sustainable Style subcategories:
Sustainable Manufacturing: This product meets OEKO-Tex Standard 100.
Socially Conscious Manufacturing: This product is made in a facility that is WRAP certified.
More Details
Army
- Brand
- Independent Trading Co.
- Style No.
- SS4500
- Material
- 80/20 ring-spun cotton/polyester blend fleece
- Material Weight
- 8.5
- Shirt Tag Type
- Standard
Please note that availability for any given product is not guaranteed. For the most up to date
product availability, consult a member of our sales staff.
To see all sizes swipe using your finger
Color | Small | Medium | Large | X-Large | 2X-Large | 3X-Large | 2X-Large Tall | 3X-Large Tall | X-Small | 4X-Large | 5X-Large | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Black | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Army Heather | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Charcoal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Charcoal Heather | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Grey Heather | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Gunmetal Heather | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Kelly Green Heather | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Royal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Royal Heather | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Classic Navy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Classic Navy Heather | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Heather Blue | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
Neon Pink | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Red | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Safety Yellow | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Kelly Green | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Heather Grey | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
Heather Royal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
Heather Purple | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
Navy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
Heather Navy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
White | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Alpine Green | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Currant | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Light Pink | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Maroon | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Mint | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Sandstone | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Saddle | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Army | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Blue Aqua | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Forest Camo | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Lavender | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Peach | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Light Yellow | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Black Camo | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Gold | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Safety Orange | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Bone | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Forest Green | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Purple | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Orange | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Cement | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Dusty Pink | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Dusty Sage | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Plum | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Storm Blue | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Brown | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Smoke | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Matrix of compatible print methods here