Core Fleece Pullover Hooded Sweatshirt
Port and Company PC78H
Description
Cozy sweats in our core weight. | 7.8-ounce, 50/50 cotton/poly fleece Air jet yarn for softness
More Details
Aquatic Blue
- Brand
- Port and Company
- Style No.
- PC78H
- Material
- 50/50 cotton/poly fleece
- Material Weight
- 7.8
- Shirt Tag Type
- Not Specified
Please note that availability for any given product is not guaranteed. For the most up to date
product availability, consult a member of our sales staff.
To see all sizes swipe using your finger
Color | Small | Medium | Large | X-Large | 2X-Large | 3X-Large | 2X-Large Tall | 3X-Large Tall | 4X-Large | |
---|---|---|---|---|---|---|---|---|---|---|
Neon Blue | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Candy Pink | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Heather Royal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Natural | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Neon Orange | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Neon Pink | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Teal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Silver | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Dark Green | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Dark Chocolate Brown | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Gold | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Sand | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Medium Grey | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Athletic Heather | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Navy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Red | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Royal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Sangria | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Light Blue | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Lime | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Neon Green | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Steel Blue | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Heather ath marn | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Heather Purple | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
White | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Ash | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Kelly Green | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Jet Black | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Neon Yellow | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Yellow | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Carolina Blue | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Charcoal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Orange | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Pale Pink | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Purple | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Dark Heather Grey | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Heather Navy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Heather Red | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Heather dark chc bn | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Olive | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Maroon | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Aquatic Blue | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Cardinal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Clover Green | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Heather Sangria | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Sapphire | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Heather Athletic Maroon | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Heather Dark Chocolate Brown | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Black | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Graphite Heather | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Olive Drab Green | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Coyote Brown | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Woodland Brown | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Team Purple | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
True Royal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Black Heather | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Coal Grey | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Creme | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Neptune Blue | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Oatmeal Heather | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Pale Blush | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Safety Green | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Safety Orange | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
True Navy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Matrix of compatible print methods here