Heavy Blend™ Youth Hooded Sweatshirt
Gildan 18500B
Description
- 8 oz./yd² (US) 13.5 oz./L yd (CA), 50/50 cotton/polyester, 20 singles
- Classic fit
- Double-lined hood
- 1 x 1 rib with spandex for enhanced stretch and recovery
- Pouch pocket
- Tear away label
- CPSIA Tracking Label Compliant
- Proud member of the U.S. Cotton Trust Protocol
- Made with OEKO-TEX certified low-impact dyes
This product meets the following Sustainable Style subcategories:
Sustainable Manufacturing: This product meets the OEKO-TEX Standard 100.
Socially Conscious Manufacturing: This product was made in a facility that utilizes the Higg Index and has implemented Level 2 practices or above, was made by a mill who partnered with Fair Labor Association and was made in a facility that is WRAP certified.
More Details
Ash
- Brand
- Gildan
- Style No.
- 18500B
- Material
- 50/50 cotton/polyester
- Material Weight
- 8
- Shirt Tag Type
- Not Specified
Please note that availability for any given product is not guaranteed. For the most up to date
product availability, consult a member of our sales staff.
To see all sizes swipe using your finger
Color | Small | Medium | Large | X-Large | X-Small | 2X-Large | 2X-Large Tall | |
---|---|---|---|---|---|---|---|---|
Ash (50/50) | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Black | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Cardinal Red | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Carolina Blue | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Charcoal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Forest Green | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Garnet | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Gold | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Heliconia | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Irish Green | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Light Pink | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Maroon | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Navy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Orange | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Purple | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Red | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Royal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Sport Grey | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
White | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Safety Pink | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Carlina Blue | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Cardinal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Light Blue | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Ash | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Dark Heather | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Heather Graphite | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Sand | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Dark Chocolate | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Kiwi | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Safety Orange | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Graphite Heather | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Hth Sp Drk Green | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Hthr Sport Royal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Ht Sprt Drk Navy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Hth Spt Scrlight Red | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Ht Sp Darkr Maroon | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Azalea | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Mint Green | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Orchid | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Violet | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Gph Heather | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Ht Spt Dark Navy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Ht Spt Royal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Matrix of compatible print methods here