
Flex Fleece Full-Zip Hoodie
American Apparel F497
Description
- 8.2 oz./yd² (US) 13.6 oz./L yd (CA), 50/50 polyester/combed cotton fleece
- 3-end soft ring spun cotton/poly blend fleece
- Relaxed fit
- Self-fabric double-ply hood
- Contrast white polyester drawcords
- Metal zipper with white tape on all colors
- Pouch pockets
- 1x1 rib cuffs and bottom band
- Side seams
*Fleece is made from 2 yarns, one yarn on the face (outside) and another yarn for the back (inside)
Lighter colors such as white and pink will have the same color on both sides, while heather colors may vary
Previously F497W
More Details
Asphalt
- Brand
- American Apparel
- Style No.
- F497
- Material
- Cotton/Poly (50/50)
- Material Weight
- 8.2
- Shirt Tag Type
- Standard
Please note that availability for any given product is not guaranteed. For the most up to date
product availability, consult a member of our sales staff.
To see all sizes swipe using your finger
Color | 2X-Small | X-Small | Small | Medium | Large | X-Large | 2X-Large | XXS | 2X-Large Tall | 3X-Large | |
---|---|---|---|---|---|---|---|---|---|---|---|
Black | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
White | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Pewter | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Truffle | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Brown | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Cranberry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Deep Pink | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Red | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Tang | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Sunshine | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Mauve | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Imperial Purple | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Dark Orchid | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Purple | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Navy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Navy/Red | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Sea Blue | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Lapis | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Neon Heather Blue | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Ultra Blue | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Mermaid Green | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Menthe | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Barrack Green | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Forest Green | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Dark Heather Grey | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Dark Heather Grey/Black | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Dark Heather Grey/Truffle | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Dark Heather Grey/Navy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Asphalt | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Slate | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Dark Ash/Neon Yellow/Neon Pink | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Neon Heather Pink | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Neon Green | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Neon Orange | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Neon Yellow | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Dark Grey Heather/Black | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
PP VN GRN/PP LP | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Dark heather grey/trff | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Pp Vn Green/Pp Lp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Dark Hth Grey/Blk | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
Dark Hth Grey/Navy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Dark Hth Grey/Trff | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Dark Heather Grey/ Truffle | ✓ | ✓ | |||||||||
Forest | ✓ |
Matrix of compatible print methods here