
Ladies' Premium Short Sleeve Performance Wicking Tee - Cotton Feel
Badger 4860
Description
A 4.1 oz., 94/6 polyester/spandex, with self-fabric collar, double-needle stitched hem with tack, Badger sport paneled shoulders for maximum movement. Performance fabric with cotton feel. Spandex content in fabric gives it a slight stretch.
More Details
Black
- Brand
- Badger
- Style No.
- 4860
- Material
- 94/6 Polyester/Spandex
- Material Weight
- 4.1
- Shirt Tag Type
- Not Specified
Please note that availability for any given product is not guaranteed. For the most up to date
product availability, consult a member of our sales staff.
To see all sizes swipe using your finger
Color | X-Small | Small | Medium | Large | X-Large | 2X-Large | 2X-Large Tall | 3X-Large | |
---|---|---|---|---|---|---|---|---|---|
Black | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Columbia Blue | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Forest Green | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Gold | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Navy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Oxford (95/5) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Pink | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Purple | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Red | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Royal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
White | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Charcoal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Oxford | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Texas Orange | ✓ | ✓ | ✓ | ✓ | |||||
Graphite | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Matrix of compatible print methods here