
USA-Made Fine Jersey Tee
American Apparel 2001USA
Description
- 4.3 oz./yd², 100% combed ring-spun cotton
- Heather Grey is 90/10 ring-spun cotton/polyester
- 100% cotton thread on color white
- Relaxed fit
- 7/8" non-topstitched collar
- Taped neck and shoulders
- 1” double-needle sleeve and bottom hems
- Side seams
- Made in the USA of US and foreign components
More Details
Aqua
- Brand
- American Apparel
- Style No.
- 2001USA
- Material
- 100% Cotton
- Material Weight
- 4.3
- Shirt Tag Type
- Standard
Please note that availability for any given product is not guaranteed. For the most up to date
product availability, consult a member of our sales staff.
To see all sizes swipe using your finger
Color | X-Small | Small | Medium | Large | X-Large | 2X-Large | 3X-Large | 2X-Large Tall | 3X-Large Tall | |
---|---|---|---|---|---|---|---|---|---|---|
Black | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
White | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Butter | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Summer Peach | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Creme | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Camel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Truffle | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Brown | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Cranberry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Coral | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Red | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Orange | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Gold | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Sunshine | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Lemon | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Light Pink | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Pink | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Mauve | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Ash Grey Apricot | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Fuchsia | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Raspberry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Eggplant | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Purple | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Navy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Lapis | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Royal Blue | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Teal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Aqua | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Turquoise | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Light Aqua | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Ash Grey Sea Foam | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Baby Blue | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Light Blue | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Sea Foam | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Lime | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Mint | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Kelly Green | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Forest Green | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Olive | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Lieutenant | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Army | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Asphalt | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
New Silver | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Slate | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Ash | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Heather Grey White Stripe | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Ash White Stripe | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Grass Green | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Heather Grey | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Grass | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Silver | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Crème | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Poppy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Ash Apricot | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Ash Seafoam | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Ash/White Stripe(Discontinued) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Heather | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Htr/White stripe (discontinued) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Royal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Seafoam | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Forest | ✓ |
Matrix of compatible print methods here