
Triblend V-Neck Short Sleeve Tee
Bella+Canvas 3415
Description
- 3.8 oz./yd² (US) 6.7 oz./L yd (CA), 50/25/25 polyester/Airlume combed and ring-spun cotton/rayon, 40 singles
- Black Heather Triblend is 70/15/15 Airlume combed and ring-spun cotton/polyester/rayon
- Pre-shrunk
- Retail fit
- Unisex sizing
- Side seams
- Tear away label
This product meets the following Sustainable Style subcategory:
Socially Conscious Manufacturing: This product was made in a facility that partnered with or is accredited by the Fair Labor Association and made in a facility that is WRAP and bluesign certified.
More Details
Blue
- Brand
- Bella+Canvas
- Style No.
- 3415
- Material
- 50/25/25 polyester/cotton/rayon
- Material Weight
- 3.8 oz
- Shirt Tag Type
- Not Specified
Please note that availability for any given product is not guaranteed. For the most up to date
product availability, consult a member of our sales staff.
To see all sizes swipe using your finger
Color | X-Small | Small | Medium | Large | X-Large | 2X-Large | 2X-Large Tall | 3X-Large | 3X-Large Tall | |
---|---|---|---|---|---|---|---|---|---|---|
White Fleck Triblend | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Aqua Triblend | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Blue Triblend | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Charcoal Black Triblend | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Clay Triblend | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Green Triblend | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Grey Triblend | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Maroon Triblend | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Navy Triblend | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Oatmeal Triblend | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Red Triblend | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
True Royal Triblend | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Athletic Grey Triblend | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Brown Triblend | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Orange Triblend | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Teal Triblend | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Red | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Heather Green | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Charcoal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Navy | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Blue | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Solid Black Triblend | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Solid White Triblend | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Emerald Triblend | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Solid Navy Triblend | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Solid Dark Grey Triblend | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Black Heather Triblend | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Steel Blue Triblend | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Cardinal Triblend | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Grass Green Triblend | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Denim Triblend | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Olive Triblend | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Cement Triblend | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Matrix of compatible print methods here