
Three-Quarter Sleeve Baseball Tee
Bella+Canvas 3200
Description
- 3.6 oz./yd² (US) 5.7 oz./L yd (CA), 52/48 Airlume combed and ring-spun cotton/polyester, 40 singles
- Triblends are 3.8 oz./yd², 50/25/25 polyester/Airlume combed and ring-spun cotton/rayon, 40 singles
- Black Heather is 4.2 oz./yd², 90/10 Airlume combed and cotton ring-spun cotton/polyester
- Marbles are 4 oz./yd², 91/9 polyester/Airlume combed and ring-spun cotton, 32 singles
- Pre-shrunk
- Retail fit
- Unisex sizing
- Contrast raglan sleeves and collar
- Side seams
- Tear away label
This product meets the following Sustainable Style subcategory:
Socially Conscious Manufacturing: This product was made in a facility that partnered with or is accredited by the Fair Labor Association and made in a facility that is WRAP and bluesign certified.
More Details
Black/Red
- Brand
- Bella+Canvas
- Style No.
- 3200
- Material
- 52/48 cotton/poly (50/25/25 polyester/cotton/rayon)
- Material Weight
- 4
- Shirt Tag Type
- Not Specified
Please note that availability for any given product is not guaranteed. For the most up to date
product availability, consult a member of our sales staff.
To see all sizes swipe using your finger
Color | X-Small | Small | Medium | Large | X-Large | 2X-Large Tall | 2X-Large | |
---|---|---|---|---|---|---|---|---|
Black Marble/Black | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Deep Heather/Black | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Grey/Charcoal Black Triblend | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Grey/Maroon Triblend | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Grey/Navy Triblend | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Grey/Red Triblend | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
White/Asphalt | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
White Fleck/Charcoal Black Triblend | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
White Fleck/Navy Triblend | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Grey/Charcoal-Black Triblend | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
White Fleck/Charcoal Triblend | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Grey/True Royal Triblend | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
White/Neon Yellow | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
White/Neon Blue | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
White/Black | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
White/Navy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Black/Red | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Black/White | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Black Marble (91/9)/Black (52/48) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
White/Asphalight (52/48) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
White/Kelly | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
White/Red (52/48) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
White/Neon Orange | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
White/Neon Pink | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
White/True Royal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
White/Red | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Grey/Emerald Triblend | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Black Heather/Black | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Black/True Royal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
White/Maroon | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Black/Deep Heather | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
White/Hthr Olive | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
White/Hthr Peach | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Black/ True Royal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
White Fleck/ Charcoal Triblend | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
White/ Asphalt | ✓ | ✓ | ✓ | ✓ | ✓ | |||
White/ Dark Grey | ✓ | ✓ | ||||||
White/deep heather | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
White/Denim | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
White/ Heather Olive | ✓ | ✓ | ✓ | ✓ | ✓ | |||
White/Heather Peach | ✓ | |||||||
White/ Neon Orange | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
White/ Neon Pink | ✓ | ✓ | ✓ | ✓ | ✓ | |||
White/ True Royal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Matrix of compatible print methods here