
District ® The Concert Tee ® DT5000
District DT5000
Description
This tee rocks with comfort. 4.5-ounce, 100% soft spun cotton, 30 singles 50/50 soft spun cotton/poly (Neons, Heathered Charcoal, Heathered Royal, Heathered Navy, Military Green Frost, New Heather Red) 90/10 soft spun cotton/poly (Heather Grey) 98/2 soft spun cotton/poly (White Heather) Tear-away label 1x1 rib knit neck Shoulder to shoulder taping Due to the nature of 50/50 cotton/polyester neon fabrics, special care must be taken throughout the printing process.
More Details
Aquatic Blue
- Brand
- District
- Style No.
- DT5000
- Material
- Cotton/Poly (50/50)
- Material Weight
- 4.3
- Shirt Tag Type
- Not Specified
Please note that availability for any given product is not guaranteed. For the most up to date
product availability, consult a member of our sales staff.
To see all sizes swipe using your finger
Color | X-Small | Small | Medium | Large | X-Large | 2X-Large | 3X-Large | 4X-Large | 2X-Large Tall | 3X-Large Tall | |
---|---|---|---|---|---|---|---|---|---|---|---|
Black | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Burnt Orange | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Charcoal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Deep Orange | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Deep Royal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Forest Green | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Gold | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Heathered Charcoal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Kelly Green | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Maroon | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
New Navy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
New Red | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Purple | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Silver | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
White | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Neon Blue | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Neon Green | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Neon Orange (50/50) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Neon Pink (50/50) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Neon Yellow | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Heather Grey | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Neon Pink | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Neon Orange | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Aquatic Blue | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
WHITE HEATHER | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Htd Navy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Heatherd Royal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Mil Green Fst | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
New Red Hthr | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Heathered Navy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Heathered Royal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Military Green Frost | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
New Red Heather | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Matrix of compatible print methods here