
50/50 Tee
American Apparel BB401
Description
- 4 oz./yd² (US) 6 oz./L yd (CA), 50/50 combed ring-spun cotton/polyester
- Relaxed fit
- 7/8” non-topstitched collar
- Taped neck and shoulders
- 1” blind-stitch sleeve hem
- 1” double-needle bottom hem
- Side seams
More Details
Apricot
- Brand
- American Apparel
- Style No.
- BB401
- Material
- 50/50 cotton/polyester
- Material Weight
- 3.7
- Shirt Tag Type
- Standard
Please note that availability for any given product is not guaranteed. For the most up to date
product availability, consult a member of our sales staff.
To see all sizes swipe using your finger
Color | X-Small | Small | Medium | Large | X-Large | 2X-Large | 2X-Large Tall | 3X-Large | XXS | |
---|---|---|---|---|---|---|---|---|---|---|
Black | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
White | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
White/Lapis | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
White/Red | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
White/Black | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Creme | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Truffle | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Brown | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Heather Cranberry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Red | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Heather Red | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Neon Heather Orange | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Heather Orange | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Gold | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Heather Gold | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Sunshine | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Pink | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Orchid | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Heather imperial Purple | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Heather Plum | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Black Aqua | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Navy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Lapis | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Neon Heather Blue | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Heather Lieutenant | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Heather Lake Blue | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Heather Kelly Green | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Kelly Green | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Heather Vintage Green | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Evergreen | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Heather Forest | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Heather Black | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Asphalt | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
New Silver | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Neon Heather Pink | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Neon Green | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Neon Yellow | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Apricot | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Heather Kelly | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
White/Black(Discontinued) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
White/Red (Discontinued) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
White/Lapis (Discontinued) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Heather Navy | ✓ |
Matrix of compatible print methods here