
B-Core Hook T-Shirt
Badger 4144
Description
- 3.5 oz./yd², 100% polyester moisture-management/antimicrobial fabric
- Self-fabric collar
- Contrast-color chest, sleeve and underarm panel
- Double-needle stitched hem
- Badger heat-seal logo on left sleeve
This product meets the following Sustainable Style subcategory:
Socially Conscious Manufacturing: This product was made in a facility that has partnered with or is accredited by the Fair Labor Association.
More Details
Black/Red
- Brand
- Badger
- Style No.
- 4144
- Material
- 100% Polyester
- Material Weight
- 3
- Shirt Tag Type
- Not Specified
Please note that availability for any given product is not guaranteed. For the most up to date
product availability, consult a member of our sales staff.
To see all sizes swipe using your finger
Color | Small | Medium | Large | X-Large | 2X-Large | 3X-Large | 4X-Large | 2X-Large Tall | 3X-Large Tall | |
---|---|---|---|---|---|---|---|---|---|---|
Black/Burnt Orange | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Black/Force | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Black/Red | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Black/White | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Brown/Force | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Cardinal/White | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Columbia Blue/White | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Forest/White | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Gold/White | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Graphite/Safety Orange | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Graphite/Safety Yellow | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Graphite/White | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Kelly/White | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Maroon/white | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Navy/White | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
OD Green/Force | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Purple/White | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Red/White | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Royal/White | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
White/Black | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
White/Forest Green | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
White/Navy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
White/Red | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
White/Royal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Navy/Gold | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Black/Force (camo) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Brown/Force (camo) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
OD Green/Force (camo) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
White/Forest | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Matrix of compatible print methods here