Poly-Rich T-Shirt
Tultex 241
Description
- 3.6 oz./yd², 65/35 polyester/combed ring-spun USA cotton, 30 singles
- Heat-set to minimize shrinkage
- Ribbed crewneck collar
- Taped neck and shoulders
- Side seams
- Double-needle stitching on sleeves and bottom hem
- Tear away label
- USMCA certified
This product meets the following Sustainable Style subcategories:
Sustainable Manufacturing: This brand is working towards an OEKO-TEX Standard 100 certification
Socially Conscious Manufacturing: This product was made in a facility that holds a SMETA audit certification
More Details
Ash
- Brand
- Tultex
- Style No.
- 241
- Material
- 65/35 polyester/combed ring-spun USA cotton
- Material Weight
- 3.2
- Shirt Tag Type
- Not Specified
Please note that availability for any given product is not guaranteed. For the most up to date
product availability, consult a member of our sales staff.
To see all sizes swipe using your finger
Color | X-Small | Small | Medium | Large | X-Large | 2X-Large | 3X-Large | 2X-Large Tall | 3X-Large Tall | 4X-Large | |
---|---|---|---|---|---|---|---|---|---|---|---|
Black | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Heather Athletic Blue | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Heather Brown | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Heather Charcoal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Heather Green | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Heather Grey | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Heather Navy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Heather Orange | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Heather Red | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
White | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Heather Purple | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Heather Graphite | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Heather Royal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Athletic Blue | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Heather Gray | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Ash | ✓ | ||||||||||
Heather Kelly | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Heather Pewter | ✓ | ✓ | |||||||||
Charcoal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Red | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Heather Military Green | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Heather Burgundy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Heather Denim | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Heather Hunter | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Heather Peach | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Navy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Heather Purple (disc) | ✓ | ✓ | ✓ | ||||||||
Heather Royal (disc) | ✓ | ✓ | |||||||||
Royal | ✓ | ✓ | ✓ |
Matrix of compatible print methods here