Women’s Relaxed Fit Heather CVC Tee
Bella+Canvas 6400CVC
Description
- 4.2 oz./yd² (US), 7 oz/L yd (CA), 52/48 Airlume combed and ring-spun cotton/polyester, 32 singles
- Athletic Heather and Black Heather are 90/10 Airlume combed and ring-spun cotton/polyester, 32 singles
- Heather Prisms are 99/1 Airlume combed and ring-spun cotton/polyester, 30 singles
- Pre-shrunk
- Relaxed fit
- Side seams
- Tear away label
This product meets the following Sustainable Style subcategory:
Socially Conscious Manufacturing: This product was made in a facility that partnered with or is accredited by the Fair Labor Association and made in a facility that is WRAP and bluesign certified.
More Details
Athletic Heather
- Brand
- Bella+Canvas
- Style No.
- 6400CVC
- Material
- 52/48 Airlume combed and ring-spun cotton/polyester
- Material Weight
- 4.2 oz
- Shirt Tag Type
- Not Specified
Please note that availability for any given product is not guaranteed. For the most up to date
product availability, consult a member of our sales staff.
To see all sizes swipe using your finger
Color | 3X-Large | Small | Medium | Large | X-Large | 2X-Large | 3X-Large Tall | |
---|---|---|---|---|---|---|---|---|
Heather Cool Grey | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Heather Deep Teal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Heather Mauve | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Heather Prism Blue | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Heather Prism Dusty Blue | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Heather Prism Lilac | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Heather Prism Natural | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Heather Red | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Heather Slate | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Heather Stone | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Heather Sunset | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Heather True Royal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Heather Magenta | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Heather Blue Lagoon | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Heather Sage | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Heather Marmalade | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Solid Black Blend | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Solid White Blend | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Heather Navy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Athletic Heather | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Black Heather | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Dark Grey Heather | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Deep Heather | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Heather Mustard | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Heather Soft Cream | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Heather Carolina Blue | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Heather French Vanilla | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Heather Maroon | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Heather Natural | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Heather Olive | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Heather Pink Gravel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Heather Silver | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Heather Blue Storm | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Heather Dark Lavender | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Matrix of compatible print methods here