Women's Nexgen Wicking V-Neck T-Shirt
Augusta 1790
Description
- 3.4 oz./yd², 100% polyester wicking knit with color secure® technology that helps prevent dye migration
- Moisture-management properties
- Improved fit
- Self-fabric V-neck collar
- Set-in sleeves
- Double-needle stitched sleeves and bottom
- Non-branded tagless label
More Details
Black
- Brand
- Augusta
- Style No.
- 1790
- Material
- 100% polyester wicking knit
- Material Weight
- 3.4
- Shirt Tag Type
- Not Specified
Please note that availability for any given product is not guaranteed. For the most up to date
product availability, consult a member of our sales staff.
To see all sizes swipe using your finger
Color | Small | Medium | Large | X-Large | 2X-Large | 2X-Large Tall | X-Small | 3X-Large | 3X-Large Tall | |
---|---|---|---|---|---|---|---|---|---|---|
White | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Black | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Graphite | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Lime | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Navy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Power Blue | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Power Pink | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Power Yellow | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Red | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Royal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Silver Grey | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Columbia Blue | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Dark Green | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Gold | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Kelly Green | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Maroon | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Orange | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Power Orange | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Purple | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Slate | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Safety Yellow | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Scarlet | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Silver | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Matrix of compatible print methods here