
Tall Essential Tee
Port and Company PC61T
Description
A year-round essential, our best-selling t-shirt has been voted 'most popular' by groups, teams, clubs and schools across America. 6.1-ounce, 100% soft spun cotton 98/2 cotton/poly (Ash) 90/10 cotton/poly (Athletic Heather) 50/50 cotton/poly (Dark Heather Grey)
More Details
Aquatic Blue
- Brand
- Port and Company
- Style No.
- PC61T
- Material
- 100% Cotton
- Material Weight
- 6.1
- Shirt Tag Type
- Not Specified
Please note that availability for any given product is not guaranteed. For the most up to date
product availability, consult a member of our sales staff.
To see all sizes swipe using your finger
Color | Large Tall | X-Large Tall | 2X-Large Tall | 3X-Large Tall | 4X-Large Tall | OSFA | |
---|---|---|---|---|---|---|---|
Colonial Blue | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Aquatic Blue | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Athletic Maroon | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Brown | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Candy Pink | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Cardinal | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Carolina Blue | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Charcoal | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Daffodil Yellow | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Dark Chocolate Brown | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Dark Green | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Deep Marine | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Deep Navy | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Dill Green | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Dusty Brown | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Eggplant | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Fiery Red | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Forest Green | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Gold | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Jade Green | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Jet Black | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Kelly Green | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Lavender | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Lemon Yellow | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Light Blue | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Light Sand | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Lime | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Natural | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Navy | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Olive | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Orange | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Orange Sherbet | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Pale Pink | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Pistachio | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Purple | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Red | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Rich Red | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Royal | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Sand | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Sangria | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Sapphire | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Steel Blue | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Stonewashed Blue | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Stonewashed Green | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Teal | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Texas Orange | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Turquoise | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Ultramarine Blue | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Violet | ✓ | ✓ | ✓ | ✓ | ✓ | ||
White | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Yellow | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Medium Grey | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Athletic Heather | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Ash (98/2) | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Dark Heather Grey (50/50) | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Black | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Ash | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Stonewshd Grn | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Dark Heather Grey | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Daffodil Ylw | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Stonewshd Blue | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Dark Chocolate | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Ath Heather | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Ultramarine | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Ath Maroon | ✓ | ✓ | ✓ | ✓ | ✓ | ||
RH | ✓ | ||||||
District | ✓ |
Matrix of compatible print methods here