
Women’s Adrian Eco-Fleece Full-Zip Hoodie
Alternative 9573
Description
- 6.5 oz./yd², 54/36/10 cotton/recycled polyester/rayon
- Slim fit
- Contrast-color drawcord
- Raglan Sleeves
- Self-fabric lined hood
- Split-pouch pockets
- 100% low-impact dyed and washed
- Antique nickel YKK zipper
- Companion style to the Rocky, style 9590
This product meets the following Sustainable Style subcategories:
Socially Conscious Manufacturing: This product was made by a mill that has partnered with or is accredited by the Fair Labor AssociationFabric content has been updated on Eco-Fleece styles. Inventory may be mixed.
More Details
Eco Black
- Brand
- Alternative
- Style No.
- 9573
- Material
- 50/46/4 polyester/cotton/rayon
- Material Weight
- 6.5
- Shirt Tag Type
- Not Specified
Please note that availability for any given product is not guaranteed. For the most up to date
product availability, consult a member of our sales staff.
To see all sizes swipe using your finger
Color | Small | Medium | Large | X-Large | X-Small | 2X-Large | |
---|---|---|---|---|---|---|---|
Camo | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Eco Black | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Eco Grey | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Eco Ivory | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Eco True Azalea | ✓ | ✓ | ✓ | ✓ | |||
Eco True Burgundy | ✓ | ✓ | ✓ | ✓ | |||
Eco True Navy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
White Polka Dot | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Ash Dreamstate | ✓ | ✓ | ✓ | ✓ | |||
Camo Dreamstate | ✓ | ✓ | ✓ | ||||
Eco Grey/Black Dot | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Eco Oatmeal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Eco Summer Berry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Eco True Black | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Eco True Blue Fog | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Gingham | ✓ | ||||||
Stars | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Eco Rose Quartz | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Eco True Army Green | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Eco White | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Eco Grey Stars | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Eco Light Grey | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
ECO TRUE CURRANT | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Matrix of compatible print methods here