
Ultra Cotton® Youth T-Shirt
Gildan 2000B
Description
- 6 oz./yd² (US) 10 oz./L yd (CA), 100% cotton,18 singles
- Ash Grey is 99/1 cotton/polyester
- Safety colors are 50/50 cotton/polyester
- Sport Grey is 90/10 cotton/polyester
- Safety Green is compliant with ANSI / ISEA 107 high-visibility standards
- Classic fit
- Classic width, rib collar
- Taped neck and shoulders for comfort and durability
- Tear away label
- CPSIA Tracking Label Compliant
- Proud member of the U.S. Cotton Trust Protocol
- Made with OEKO-TEX certified low-impact dyes
This product meets the following Sustainable Style subcategories:
Sustainable Manufacturing: This product meets the OEKO-TEX Standard 100.
Socially Conscious Manufacturing: This product was made in a facility that utilizes the Higg Index and has implemented Level 2 practices or above, was made by a mill who partnered with Fair Labor Association and was made in a facility that is WRAP certified.
More Details
Ash
- Brand
- Gildan
- Style No.
- 2000B
- Material
- 100% Cotton
- Material Weight
- 6.1
- Shirt Tag Type
- Standard
Please note that availability for any given product is not guaranteed. For the most up to date
product availability, consult a member of our sales staff.
To see all sizes swipe using your finger
Color | X-Small | Small | Medium | Large | X-Large | 2X-Large Tall | |
---|---|---|---|---|---|---|---|
Ash | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Black | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Cardinal | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Carolina Blue | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Charcoal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Cherry Red | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Daisy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Dark Chocolate | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Forest Green | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Gold | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Heliconia | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Indigo Blue | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Iris | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Irish Green | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Jade Dome | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Kelly Green | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Light Blue | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Light Pink | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Lime | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Maroon | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Mint Green | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Navy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Orange | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
PFD White | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Purple | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Red | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Royal Blue | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Safety Green | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Safety Orange | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Safety Pink | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Sand | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Sapphire | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Sport Grey | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Texas Orange | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
White | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Royal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
New Safety Green | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Indigo | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Violet | ✓ | ✓ | ✓ | ✓ | |||
Prairie Dust | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Kiwi | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Natural | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Cardinal Red | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Prepared For Dye | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Yellow Haze | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Grass Green | ✓ | ✓ | ✓ | ✓ | |||
Tangerine | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Blue Dusk | ✓ | ✓ | ✓ | ✓ | |||
Azalea | ✓ | ✓ | ✓ | ✓ | ✓ | ||
PFD | ✓ | ✓ | ✓ | ✓ | ✓ |
Matrix of compatible print methods here