
Port & Company ® - Tall Long Sleeve Essential Tee. PC61LST
Port and Company PC61LST
Description
Nothing beats this traditional t-shirt in comfort, versatility and casual style. | 6.1-ounce, 100% soft spun cotton 98/2 cotton poly (Ash) 90/10 cotton/poly (Athletic Heather) Removable tag for comfort and relabeling
More Details
Aquatic Blue
- Brand
- Port and Company
- Style No.
- PC61LST
- Material
- 100% Cotton
- Material Weight
- 6.1
- Shirt Tag Type
- Not Specified
Please note that availability for any given product is not guaranteed. For the most up to date
product availability, consult a member of our sales staff.
To see all sizes swipe using your finger
Color | Large Tall | X-Large Tall | 2X-Large Tall | 3X-Large Tall | 4X-Large Tall | |
---|---|---|---|---|---|---|
Aquatic Blue | ✓ | ✓ | ✓ | ✓ | ✓ | |
Athletic Maroon | ✓ | ✓ | ✓ | ✓ | ✓ | |
Cardinal | ✓ | ✓ | ✓ | ✓ | ✓ | |
Charcoal | ✓ | ✓ | ✓ | ✓ | ✓ | |
Dark Chocolate Brown | ✓ | ✓ | ✓ | ✓ | ✓ | |
Dark Green | ✓ | ✓ | ✓ | ✓ | ✓ | |
Deep Navy | ✓ | ✓ | ✓ | ✓ | ✓ | |
Gold | ✓ | ✓ | ✓ | ✓ | ✓ | |
Jet Black | ✓ | ✓ | ✓ | ✓ | ✓ | |
Kelly Green | ✓ | ✓ | ✓ | ✓ | ✓ | |
Light Blue | ✓ | ✓ | ✓ | ✓ | ✓ | |
Lime | ✓ | ✓ | ✓ | ✓ | ✓ | |
Natural | ✓ | ✓ | ✓ | ✓ | ✓ | |
Navy | ✓ | ✓ | ✓ | ✓ | ✓ | |
Orange | ✓ | ✓ | ✓ | ✓ | ✓ | |
Purple | ✓ | ✓ | ✓ | ✓ | ✓ | |
Red | ✓ | ✓ | ✓ | ✓ | ✓ | |
Royal | ✓ | ✓ | ✓ | ✓ | ✓ | |
Sand | ✓ | ✓ | ✓ | ✓ | ✓ | |
Sangria | ✓ | ✓ | ✓ | ✓ | ✓ | |
Stonewashed Blue | ✓ | ✓ | ✓ | ✓ | ✓ | |
Stonewashed Green | ✓ | ✓ | ✓ | ✓ | ✓ | |
White | ✓ | ✓ | ✓ | ✓ | ✓ | |
Yellow | ✓ | ✓ | ✓ | ✓ | ✓ | |
Ash (98/2) | ✓ | ✓ | ✓ | ✓ | ✓ | |
Athletic Heather | ✓ | ✓ | ✓ | ✓ | ✓ | |
Black | ✓ | ✓ | ✓ | ✓ | ✓ | |
Stonewsh Green | ✓ | ✓ | ✓ | ✓ | ✓ | |
Stonewsh Blue | ✓ | ✓ | ✓ | ✓ | ✓ | |
Athletic Marn | ✓ | ✓ | ✓ | ✓ | ✓ | |
Dark Chocolate | ✓ | ✓ | ✓ | ✓ | ✓ | |
Ash | ✓ | ✓ | ✓ | ✓ | ✓ |
Matrix of compatible print methods here