
12" Solid Cuffed Beanie
Sportsman SP12
Description
- 100% acrylic
- Heather Grey is 62/38 acrylic/polyester
- Heather Charcoal is 80/20 polyester/acrylic
- Other Heather colors are 50/50 acrylic/polyester
- Adjustable cuff, shown as 3"
This product meets the following Sustainable Style subcategory:
Socially Conscious Manufacturing: This product was made in a facility that utilizes the Higg Index and has implemented Level 2 practices or above and was made in a facility that is WRAP certified.
More Details
Baby Blue
- Brand
- Sportsman
- Style No.
- SP12
- Material
- 100% acrylic
- Material Weight
- n/a
- Shirt Tag Type
- Not Specified
Please note that availability for any given product is not guaranteed. For the most up to date
product availability, consult a member of our sales staff.
To see all sizes swipe using your finger
Color | OSFA | |
---|---|---|
White | ✓ | |
Black | ✓ | |
Blaze Orange | ✓ | |
Brown | ✓ | |
Cardinal | ✓ | |
Charcoal | ✓ | |
Forest Green | ✓ | |
Gold | ✓ | |
Heather Grey | ✓ | |
Maroon | ✓ | |
Navy | ✓ | |
Orange | ✓ | |
Pink | ✓ | |
Purple | ✓ | |
Red | ✓ | |
Royal Blue | ✓ | |
Safety Yellow | ✓ | |
Camel | ✓ | |
Grape | ✓ | |
Jewel Blue | ✓ | |
Kelly Green | ✓ | |
Khaki | ✓ | |
Melon | ✓ | |
Neon Fuchsia | ✓ | |
Neon Green | ✓ | |
Neon Pink | ✓ | |
Neon Yellow | ✓ | |
Oasis Blue | ✓ | |
Orchid | ✓ | |
Pistachio | ✓ | |
Baby Blue | ✓ | |
Cardina | ✓ | |
Heathered Grey | ✓ | |
NEON FUCHISA | ✓ | |
Royal | ✓ | |
Safety Yellow/Lime | ✓ | |
Heather Black | ✓ | |
Heather Navy | ✓ | |
Heather Purple | ✓ | |
Heather Red | ✓ | |
Heather Royal | ✓ | |
Heather Brown | ✓ | |
Heather Cardinal | ✓ | |
Heather Dark Royal | ✓ | |
Heather Kelly | ✓ | |
Heather Orange | ✓ | |
Heather Charcoal | ✓ | |
Dark Heather Grey | ✓ | |
Forest | ✓ | |
Green Camo | ✓ | |
Grey Camo | ✓ |
Matrix of compatible print methods here