
Short Sleeve Baseball Jersey
Augusta 423
Description
- 4.8 oz./yd², 50/50 cotton/polyester jersey knit
- Contrast color 1x1 rib-collar and raglan sleeves
- Double-needle hemmed sleeves
- Serged fishtail bottom
More Details
Athletic Heather/Black
- Brand
- Augusta
- Style No.
- 423
- Material
- Cotton/Poly (50/50)
- Material Weight
- 4.8
- Shirt Tag Type
- Not Specified
Please note that availability for any given product is not guaranteed. For the most up to date
product availability, consult a member of our sales staff.
To see all sizes swipe using your finger
Color | Small | Medium | Large | X-Large | 2X-Large | 3X-Large | 2X-Large Tall | 3X-Large Tall | |
---|---|---|---|---|---|---|---|---|---|
Athletic Heather/Black | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Athletic Heather/Navy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Athletic Heather/Red | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Athletic Heather/Royal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
White/Black | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
White/Dark Green | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
White/Navy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
White/Red | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
White/Royal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
White/Purple | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
White/Maroon | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Athletic Heather/Dark Green | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Athletic Heather/Maroon | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
White/Gold | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
White/Kelly | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
White/Orange | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Matrix of compatible print methods here