
Three-Quarter Sleeve Baseball Jersey
Augusta 420
Description
50% polyester/50% cotton jersey knit
A real team player with contrast color 1x1 rib-knit collar and raglan sleeves.
- 4.8 oz., 50/50 polyester/cotton
- Double-needle hemmed sleeves
- Serged fishtail bottom
More Details
Athletic Heather/Black
- Brand
- Augusta
- Style No.
- 420
- Material
- Cotton/Poly (50/50)
- Material Weight
- 4.8
- Shirt Tag Type
- Not Specified
Please note that availability for any given product is not guaranteed. For the most up to date
product availability, consult a member of our sales staff.
To see all sizes swipe using your finger
Color | Small | Medium | Large | X-Large | 2X-Large | 3X-Large | 2X-Large Tall | 3X-Large Tall | |
---|---|---|---|---|---|---|---|---|---|
Athletic Heather/Black | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Athletic Heather/Navy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Athletic Heather/Red | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Athletic Heather/Royal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
White/Black | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
White/Dark Green | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
White/Navy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
White/Red | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
White/Royal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Athletic Heather/Dark Green | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
White/Kelly | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
White/Purple | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
White/Orange | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Athletic Heather/Maroon | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
White/Maroon | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
White/Gold | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
WHITE/DRK GREEN | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Ath heather/ dark grn | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Ath heather/ black | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Ath heather/ red | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Ath heather/ royal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Ath heather/ navy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Ath heather/ maroon | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Matrix of compatible print methods here