
Women's Slim Fit Tee
Bella+Canvas 6004
Description
- 4.2 oz./yd² (US) 7 oz./L yd (CA), 100% Airlume combed and ring-spun cotton, 32 singles
- Ash is 99/1 Airlume combed and ring-spun cotton/polyester
- Athletic Heather & Black Heather are 90/10 Airlume combed and ring-spun cotton/polyester
- Alternate Heather CVC/Blend colors are 52/48 Airlume combed and ring-spun cotton/polyester
- Pre-shrunk
- Slim fit
- Longer-length body
- Shoulder-to-shoulder taping
- Side seams
- Tear away label
This product meets the following Sustainable Style subcategory:
Socially Conscious Manufacturing: This product was made in a facility that partnered with or is accredited by the Fair Labor Association and made in a facility that is WRAP and bluesign certified.
"CLICK HERE for fit comparison with 6400"
More Details
Aqua
- Brand
- Bella+Canvas
- Style No.
- 6004
- Material
- 100% Cotton
- Material Weight
- 4.5
- Shirt Tag Type
- Not Specified
Please note that availability for any given product is not guaranteed. For the most up to date
product availability, consult a member of our sales staff.
To see all sizes swipe using your finger
Color | Small | Medium | Large | X-Large | 2X-Large | 2X-Large Tall | 3X-Large | 3X-Large Tall | |
---|---|---|---|---|---|---|---|---|---|
Aqua | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Army | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Ash | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Asphalt | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Athletic Heather | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Baby Blue | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Berry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Black | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Burnt Orange | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Cardinal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Coral | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Deep Heather | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Deep Teal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Gold | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Heather Blue | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Heather Green | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Heather Navy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Heather Pink | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Heather Raspberry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Heather Slate | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Kelly Green | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Leaf | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Maroon | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Navy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Ocean Blue | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Orange | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Pebble | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Pink | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Plum | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Red | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Silver | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Soft Cream | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Teal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Team Purple | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
True Royal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Turquoise | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
White | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Yellow | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Chocolate | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Heather Red | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Heather True Royal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Olive | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Solid Black Blend | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Solid White Blend (52/48) | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Seafoam Blue | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Steel Blue | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Dark Grey Heather | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Heather Brown | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Pebble Brown | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Solid White Blend | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Black Heather | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Heather Deep Teal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Heather Maroon | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Heather Purple | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Hthr Deep Teal | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Heather Aqua | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Tan | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Mauve | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Dark Grey | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Storm | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Military Green | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Hthr Grass Green | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Heather Cardinal | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Heather Columbia Blue | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Lilac | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Heather Grass Green | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Brown | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Matrix of compatible print methods here