
Adult Bio-Washed Classic Dad Hat
Valucap VC300A
Description
- 100% cotton bio-washed chino twill
- Unstructured, six-panel, low-profile
- Pre-curved visor
- Self-fabric tri-glide buckle closure - antique brass
- Tear away label
This product meets the following Sustainable Style subcategories:
Sustainable Manufacturing: This product is made in a facility that has undergone assessment using Higg.
Socially Conscious Manufacturing: This product was made in a facility that utilizes the Higg Index and has implemented Level 2 practices or above and was made in a facility that is WRAP certified.
More Details
Baby Blue
- Brand
- Valucap
- Style No.
- VC300A
- Material
- 100% cotton
- Material Weight
- 2.96 oz
- Shirt Tag Type
- Not Specified
Please note that availability for any given product is not guaranteed. For the most up to date
product availability, consult a member of our sales staff.
To see all sizes swipe using your finger
Color | Adjustable | OSFA | |
---|---|---|---|
Purple | ✓ | ✓ | |
White | ✓ | ✓ | |
Baby Blue | ✓ | ✓ | |
Black/Red | ✓ | ✓ | |
Black/Stone | ✓ | ✓ | |
Brown | ✓ | ✓ | |
Butter | ✓ | ✓ | |
Cardinal | ✓ | ✓ | |
Charcoal | ✓ | ✓ | |
Forest Green | ✓ | ✓ | |
Gold | ✓ | ✓ | |
Green Camo | ✓ | ✓ | |
Grey | ✓ | ✓ | |
Kelly Green | ✓ | ✓ | |
Khaki | ✓ | ✓ | |
Lavender | ✓ | ✓ | |
Light Pink | ✓ | ✓ | |
Maroon | ✓ | ✓ | |
Navy | ✓ | ✓ | |
Neon Blue | ✓ | ✓ | |
Neon Green | ✓ | ✓ | |
Neon Yellow | ✓ | ✓ | |
Olive | ✓ | ✓ | |
Orange | ✓ | ✓ | |
Pink | ✓ | ✓ | |
Red | ✓ | ✓ | |
Royal | ✓ | ✓ | |
Sky Blue | ✓ | ✓ | |
Stone | ✓ | ✓ | |
Texas Orange | ✓ | ✓ | |
White/Black | ✓ | ✓ | |
White/Navy | ✓ | ✓ | |
White/Red | ✓ | ✓ | |
White/Royal | ✓ | ✓ | |
Yellow | ✓ | ✓ | |
Black | ✓ | ✓ | |
Brown/Stone | ✓ | ✓ | |
Grey Camo | ✓ | ✓ | |
Khaki/Brown | ✓ | ✓ | |
Navy/Stone | ✓ | ✓ | |
Neon Orange | ✓ | ✓ | |
Neon Pink | ✓ | ✓ | |
Olive/Stone | ✓ | ✓ | |
Pink Camo | ✓ | ✓ | |
Red/Stone Stitch | ✓ | ✓ | |
Royal Camo | ✓ | ✓ | |
Stone/Black | ✓ | ✓ | |
Stone/Navy Stitch | ✓ | ✓ | |
Tan Camo | ✓ | ✓ | |
Digital Sand | ✓ | ✓ | |
Black/Red-Discontinued | ✓ | ||
Brown/Stone Stitch | ✓ | ✓ | |
Gray | ✓ | ✓ | |
Brown/Baby Blue (Discontinued) | ✓ | ||
Red/Stone | ✓ | ||
Khaki/Brown Stitch | ✓ | ✓ | |
Navy/Stone Stitch | ✓ | ✓ | |
Black/Stone Stitch | ✓ | ✓ | |
Stone/Navy | ✓ | ✓ | |
Stone/Black (Discontinued) | ✓ | ||
White/Black (Discontinued) | ✓ | ||
White/Red (Discontinued) | ✓ | ||
White/Forest (Discontinued) | ✓ | ||
White/Baby Blue (Discontinued) | ✓ | ||
White/Navy (Discontinued) | ✓ | ||
White/Pink-Discontinued | ✓ | ||
White/Lavender (Discontinued) | ✓ | ||
White/Orange-Discontinued | ✓ | ||
Black Digital Camo | ✓ | ✓ | |
Green Digital Camo | ✓ | ✓ | |
Olive Digital Camo | ✓ | ✓ | |
Sand Digital Camo | ✓ | ✓ | |
Charcoal/Black | ✓ | ✓ | |
Gray/Navy | ✓ | ✓ | |
Gray/Royal/Charcoal | ✓ | ✓ | |
Khaki/Brown/Olive | ✓ | ✓ | |
Light Blue/Navy | ✓ | ✓ | |
White/Maroon/Grey | ✓ | ✓ | |
White/Red/Navy | ✓ | ✓ | |
Olive/Stone Stitch | ✓ | ||
Grey/Navy | ✓ |
Matrix of compatible print methods here