
Heavy Cotton™ Youth T-Shirt
Gildan 5000B
Description
- 5.3 oz./yd² (US) 8.8 oz./L yd (CA), 100% cotton, 20 singles
- Ash Grey is 99/1 cotton/polyester
- Sport Grey is 90/10 cotton/polyester
- Dark Heather, Graphite Heather, Heather, Neon & Safety Colors are 50/50 cotton/polyester
- Safety Green is compliant with ANSI / ISEA 107 high-visibility standards
- Classic fit
- Classic width, rib collar
- Taped neck and shoulders for comfort and durability
- Tear away label
- CPSIA Tracking Label Compliant
- Proud member of the U.S. Cotton Trust Protocol
- Made with OEKO-TEX certified low-impact dyes
This product meets the following Sustainable Style subcategories:
Sustainable Manufacturing: This product meets the OEKO-TEX Standard 100.
Socially Conscious Manufacturing: This product was made in a facility that utilizes the Higg Index and has implemented Level 2 practices or above, was made by a mill who partnered with Fair Labor Association and was made in a facility that is WRAP certified.
More Details
Ash
- Brand
- Gildan
- Style No.
- 5000B
- Material
- 100% Cotton
- Material Weight
- 5.3
- Shirt Tag Type
- Tearaway
Please note that availability for any given product is not guaranteed. For the most up to date
product availability, consult a member of our sales staff.
To see all sizes swipe using your finger
Color | X-Small | Small | Medium | Large | X-Large | 2X-Large | |
---|---|---|---|---|---|---|---|
Ash | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Azalea | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Black | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Cardinal | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Carolina Blue | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Charcoal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Cobalt | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Coral Silk | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Daisy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Dark Chocolate | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Electric Green | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Forest Green | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Garnet | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Gold | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Heliconia | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Indigo Blue | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Irish Green | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Kiwi | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Light Blue | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Light Pink | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Lime | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Maroon | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Military Green | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Mint Green | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Natural | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Navy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Old Gold | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Orange | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Purple | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Red | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Royal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Safety Green | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Safety Orange | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Sand | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Sapphire | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Sky | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Sport Grey | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Tennessee Orange | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Texas Orange | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Tropical Blue | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Violet | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
White | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Yellow Haze | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Dark Heather | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Neon Blue | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Neon Green | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Safety Pink | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Mint | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Tangerine | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Sport Grey Tangerine | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Cardinal Red | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Graphite Heather | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Heather Navy | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Heather Red | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Heather Royal | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Heather Sapphire | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Ht Sapphire | ✓ | ✓ | ✓ | ✓ | ✓ |
Matrix of compatible print methods here