
Youth B-Core 3/4 Sleeve Baseball T-Shirt
Badger 2133
Description
- 3.5 oz./yd², 100% polyester moisture-management/antimicrobial performance fabric
- Contrasting 3/4 raglan sleeves
- Contrast self-fabric collar
- Double-needle shirt tail hem
- Badger heat-seal logo on left sleeve
This product meets the following Sustainable Style subcategory:
Socially Conscious Manufacturing: This product was made in a facility that has partnered with or is accredited by the Fair Labor Association.
More Details
White/Black
- Brand
- Badger
- Style No.
- 2133
- Material
- 100% Polyester
- Material Weight
- 3
- Shirt Tag Type
- Not Specified
Please note that availability for any given product is not guaranteed. For the most up to date
product availability, consult a member of our sales staff.
To see all sizes swipe using your finger
Color | Small | Medium | Large | 2X-Large | X-Small | X-Large | |
---|---|---|---|---|---|---|---|
Graphite/Black | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Graphite/Navy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Graphite/Red | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Graphite/ Royal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
White/Black | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
White/Forest Green | ✓ | ✓ | ✓ | ||||
White/Maroon | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
White/Navy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
White/Red | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
White/Royal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Graphite/Burnt Orange | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Graphite/Gold | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Graphite/Purplee | ✓ | ✓ | ✓ | ✓ | ✓ | ||
White/Forest | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Graphite/Purple | ✓ | ✓ | ✓ | ✓ | ✓ |
Matrix of compatible print methods here